| HomeBrew Recipes | ||
| Style | Recipe Name | Article |
| IPA | Two Hearted IPA | Bells Two Hearted IPA |
| Abbey Ale | Abbey Dubble | Honey Malt |
| Altbier | Dusseldorf Altbier | Vienna Malt |
| Altbier | Dusseldorf Altbier | Munich Malt |
| Amber Ale | Fat Tire | Fat Tire |
| Amber Ale | Gluten Free Amber Ale | Wyeast Gluten Free Yeast |
| American Brown Ale | American Brown Ale | American Brown Ale |
| American Wheat | American Wheat | American Wheat |
| American Wheat | American Wheat Experiment v1.0 | The Great American Wheat Experiment |
| American Wheat | Bells Oberon | White Labs German Ale / Kolsch |
| American Wheat | Three Folyds Gumballhead Wheat | Three Floyds Gumballhead Wheat |
| APA | Ahtanum APA | Ahtanum Hops |
| Barleywine | Rogue Old Crustacean Barleywine | Rogue Old Crustacean Barleywine |
| Belgian | Chimay Red | Chimay Red |
| Belgian Golden Strong | Duvel | Duvel |
| Belgian Pale Ale | Belgian Pale Ale | Belgian Pale Ale |
| Belgian Saison | Saison | Make Your Own Candi Sugar |
| Belgian Tripel | Belgian Tripel | Belgian Tripel |
| Blonde Ale | Blonde Ale | Blonde Ale |
| Bock | Traditional Bock | Bock |
| Brown Ale | American Brown Ale | Willamette Hops |
| Brown Ale | Big Sky Moose Drool | Big Sky Moose Drool |
| Brown Ale | Fat and Tired Brown Ale | Biscuit Malt |
| Brown Ale | Newcastle Brown Ale | Chimay Red |
| Brown Ale | Newcastle Brown Ale | Using the Better Bottle |
| Brown Ale | Nutty Brown Ale | Chocolate Malt |
| Brown Ale | TableRock Nut Brown | Carastan Malt |
| California Common | California Common | California Common |
| ESB | Challenger ESB | Challenger Hops |
| ESB | ESB | ESB |
| Hefeweizen | Hefeweizen | Safbrew WB-06 Wheat Yeast |
| Imperial Porter | Bourbon Vanilla Imperial Porter | Bourbon Vanilla Imperial Porter |
| IPA | 3C IPA | Columbus Hops |
| IPA | Alesmith IPA | Alesmith IPA |
| IPA | Anderson Valley Hop Ottin IPA | Anderson Valley Hop Ottin IPA |
| IPA | Arrogant Bastard Clone | Chinook Hops |
| IPA | Dogfish Head 60 Minute IPA Clone | Simcoe Hops |
| IPA | Immortal IPA | Centennial Hops |
| IPA | Pliny the Elder | Pliny the Elder |
| IPA | Rye IPA | Rye IPA |
| IPA | Sierra Nevada Celebration | Three Floyds Alpha King |
| IPA | Stone IPA | Stone IPA |
| IPA | Stone Ruination IPA | Stone Ruination IPA |
| IPA | Summer IPA | Amarillo Hops |
| Irish Red | Irish Red | Melanoidin Malt |
| Kolsch | Kolsch | American Wheat |
| Munich Dunkel | Munich Dunkel | Munich Dunkel |
| Munich Helles | Munich Helles | Munich Helles |
| Oktoberfest | Oktoberfest | Oktoberfest |
| Old Ale | Pyramid Snow Cap | Pyramid Snow Cap |
| Ordinary Bitter | Ordinary Bitter | Ordinary Bitter |
| other | Dogfish Head Raison D`etre | Dogfish Head Raison D`etre |
| Other | Mocha Bock | Liberty Hops |
| Pale Ale | Sierra Nevada Pale Ale | Sierra Nevada Pale Ale |
| Pale Ale | Simple UK Pale Ale | Fuggle Hops |
| Pale Ale | Summit Pale Ale | Summit Hops |
| Pale Ale | Three Floyds Alpha King | Three Floyds Alpha King |
| Pilsner | Saaz Pilsner | Saaz Hops |
| Porter | Black Butte Porter Clone | Galena Hops |
| Porter | Cluster Brown Porter | Cluster Hops |
| Porter | Robust Porter | Black Patent Malt |
| Porter | Sierra Nevada Porter | Stone Ruination IPA |
| Robust Porter | Robust Porter | Robust Porter |
| Scottish Ale | Piper Down Scottish Ale | Peated Malt |
| Stout | Progress Oatmeal Stout | Progress Hops |
| Stout | Samuel Smith Oatmeal Stout | Samuel Smith Oatmeal Stout |
| Three Floyds Dreadnaught | Three Floyds Dreadnaught | Three Floyds Dreadnaught |
| Weizen | Dunkelweizen | Dunkelweizen |
| Weizen | Hefeweizen | Hefeweizen |
| Wheat | Chamomile Agave Wheat | Chamomile Agave Wheat |

