Hop Availability Chart (5/9/2008)
  P: Pellet   L: Leaf
NOTES:
MidwestSupplies: 50% of order must be hops.
FresHops: 1# maximum.
MoreBeer: 2oz and sometimes 4oz and up packs available. Restricted to 1#/order.
Northern Brewer: lots of hops, but you'll pay for them. Williams Brewing: Must have at least 50% of order be non-hops. Reserve right to limit at their discretion.
Austin Homebrew: Plenty of varieties in stock including some hard to find ones.
HopsDirect: One variety - Hersbrucker
HBA: I'm not sure what's going on here but I did not see any hops available when I checked their website. I think they may be selling with kits only ... I really can't tell.
| Midwest | Freshops | B3 | NB | Williams | Austin HB | HopsDirect | |
| Admiral | |||||||
| Ahtanum | P | ||||||
| Amarillo | P | P | P | ||||
| Argentinian Cascade | P | P | |||||
| Boadicea | |||||||
| Bravo | |||||||
| Brewers Gold | P | ||||||
| Bullion | |||||||
| Cascade | P | P/L | P | P | P | ||
| Centennial | P/L | P | |||||
| Challenger | P | P | |||||
| Chinook | P | P | P | ||||
| Cluster | P | P | |||||
| Columbus | P | P | P | P | |||
| Crystal | P | ||||||
| E.K. Goldings | P | P/L | P | P | |||
| Eroica | |||||||
| First Gold | P | ||||||
| Fuggle | P | P | |||||
| Galena | P | P | P | ||||
| Glacier | P/L | P | P | P | |||
| Hallertau | P | P | L | ||||
| Horizon | P | ||||||
| Liberty | P | P | P | ||||
| Lublin | |||||||
| Magnum | P | ||||||
| Marynka | |||||||
| Millenium | |||||||
| Mt. Hood | P | P | P | P | |||
| Newport | P | P | P | ||||
| Northern Brewer | P | P | P | ||||
| Northdown | |||||||
| Nugget | P | P | |||||
| Palisade | P/L | P | |||||
| Perle | P/L | P | P | P/L | |||
| Premiant | P | P | |||||
| Progress | |||||||
| Saaz | P | P | |||||
| Santiam | P | ||||||
| Saphir | P | ||||||
| Simcoe | P | P | P | ||||
| Sladek | P | P | |||||
| Soriachi Ace | P | ||||||
| Spalt | P | P | P | ||||
| Sterling | P/L | P | P | P | |||
| Strisselspalt | P | P | |||||
| Styrian Aurora | |||||||
| Styrian Goldings | P | P | |||||
| Summit | P | ||||||
| Target | P | ||||||
| Tettnanger | P | P | |||||
| Tradition | P | P | |||||
| Ultra | |||||||
| Vangaurd | L | P | P | P/L | |||
| Warrior | P | ||||||
| Willamette | P/L | L | P/L | P | P |
NOTES:
MidwestSupplies: 50% of order must be hops.
FresHops: 1# maximum.
MoreBeer: 2oz and sometimes 4oz and up packs available. Restricted to 1#/order.
Northern Brewer: lots of hops, but you'll pay for them. Williams Brewing: Must have at least 50% of order be non-hops. Reserve right to limit at their discretion.
Austin Homebrew: Plenty of varieties in stock including some hard to find ones.
HopsDirect: One variety - Hersbrucker
HBA: I'm not sure what's going on here but I did not see any hops available when I checked their website. I think they may be selling with kits only ... I really can't tell.

