Brew All the BJCP German Styles
Gemütlichkeit
OK, so I had this idea ... someday I would like to take a brewing season and brew all the various BJCP recognized German beer styles.
In my mind, no matter what odd style might be the fashion of the day, in the end, the 'base' beer styles to me are the German beers. This may be due to living in a very German influenced community or it may be just
the fact that I really like these styles. In any case, German style beers are very worthy of understanding how to brew and brew well.
So, in considering this challenge, I decided to find out just how much total grain, hops, and yeast I would need to accomplish this. To keep things simple, I used my copy of Brewing Classic Styles (80 Winning Recipes
Anyone Can Brew) by Jamil Zainasheff and John Palmer. I am listing the ingredients but not the individual recipes in the chart below - both because I do not want to plagiarize their recipes and because I want to encourage you to buy
your own copy (trust me, you'll be glad you did.)
Some statistics involved in brewing all the styles:
- Total Beers: 17 - 10 Lagers and 7 Ale/Hybrid styles. You're going to need temperature control and lagering capability to do this for sure.
- Total Lbs. Grain: 235.6 lbs. for 17 ~5 gallon batches.
- Base Grains (Pils, Munich, Wheat, Vienna, Rye) : 205.4 lbs. 117lbs. Pilsner (2 sacks plus a bit more), 72.3 lbs Munich (1 sack + half of another.) The rest would be partial sacks.
- Adjunct Grains: 13 Types totaling 24.1 lbs.
- Hops:25.5oz total (1.6#) - Almost half is Hallertau.
- Yeast:9 Different Recommended Yeasts
Der Chart
| LAGERS | Munich Helles | German Pils | Bohemian Pils | Oktoberfest | Munich Dunkel | Schwarzbier | Mai/Helles Bock | Bock | Dopplebock | Eisbock |
| GRAINS (lbs.) | ||||||||||
| Pilsner | 10 | 11 | 12 | 5 | 4.6 | 10.5 | 4.5 | 4 | 11.6 | |
| Munich | 0.75 | 4 | 12.2 | 6.1 | 5.5 | 10.25 | 14 | 8 | ||
| Wheat | ||||||||||
| Vienna | 3 | |||||||||
| Rye | ||||||||||
| Aromatic | ||||||||||
| CaraMunich (60L) | 1 | 0.5 | 2 | 1 | ||||||
| CaraPils | 0.75 | |||||||||
| Carafa Special II (430L) | 0.5 | 0.22 | ||||||||
| Chocolate Malt | 0.38 | |||||||||
| Crystal (40L) | 0.38 | |||||||||
| Crystal (120L) | 0.5 | |||||||||
| Dark Wheat | ||||||||||
| Melanoidin | 0.25 | 0.33 | ||||||||
| Mussdorfer Rost | 0.33 | |||||||||
| Pale Chocolate | ||||||||||
| Roasted Barley | 0.22 | |||||||||
| Special B | ||||||||||
| totals | 11 | 11 | 12.75 | 13 | 12.7 | 11.9 | 16 | 16.41 | 20 | 20.6 |
| HOPS (oz) | ||||||||||
| Hallertau | 1.1 | 1 | 2 | 2.65 | 0.5 | |||||
| Magnum | 0.56 | 0.5 | 2 | 0.53 | ||||||
| Saaz | 5.65 | |||||||||
| Tettnanger | ||||||||||
| Perle | 1 | |||||||||
| 1.1 | 2 | 5.65 | 2 | 0 | 2.65 | 0.56 | 0.5 | 2 | 1.03 | |
| YEAST | ||||||||||
| White Labs | WLP838 | WLP830 | WLP800 | WLP820 | WLP833 | WLP830 | WLP833 | WLP833 | WLP833 | WLP830 |
| Wyeast | WY2308 | WY2124 | WY2001 | WY2206 | WY2308 | WY2124 | WY2206 | WY2206 | WY2206 | WY2124 |
| ALES | Kolsch | N. German Alt | Dusseldorf Alt | Hefeweizen | Dunkelweizen | Weizenbock | Roggenbier | |||
| GRAINS (lbs.) | ||||||||||
| Pilsner | 10.3 | 9.8 | 8 | 5.6 | 2 | 5 | 3 | |||
| Munich | 1 | 2 | 3 | 2 | 3.5 | |||||
| Wheat | 5.6 | 6.9 | ||||||||
| Vienna | 0.5 | |||||||||
| Rye | 6.25 | |||||||||
| Aromatic | 1 | |||||||||
| CaraMunich (60L) | 0.25 | 0.5 | 1 | |||||||
| CaraPils | ||||||||||
| Carafa Special II (430L) | 0.25 | 0.25 | 0.125 | 0.125 | ||||||
| Chocolate Malt | ||||||||||
| Crystal (40L) | 0.38 | 0.5 | ||||||||
| Crystal (120L) | ||||||||||
| Dark Wheat | 10 | |||||||||
| Melanoidin | ||||||||||
| Mussdorfer Rost | ||||||||||
| Pale Chocolate | 0.25 | 0.25 | ||||||||
| Roasted Barley | ||||||||||
| Special B | 0.38 | 0.5 | ||||||||
| totals | 10.8 | 11.55 | 11.75 | 11.2 | 12.785 | 18.25 | 13.875 | |||
| HOPS (oz) | ||||||||||
| Hallertau | 1.5 | 0.8 | 1 | 1.6 | ||||||
| Magnum | 0.6 | 0.8 | ||||||||
| Saaz | 0.25 | |||||||||
| Tettnanger | 0.5 | 1 | ||||||||
| Perle | ||||||||||
| 1.5 | 0.6 | 1.3 | 0.8 | 1 | 1.6 | 1.25 | ||||
| YEAST | ||||||||||
| White Labs | WLP029 | WLP036 | WLP036 | WLP300 | WLP300 | WLP300 | WLP300 | |||
| Wyeast | WY2565 | WY1007 | WY1007 | WY3068 | WY3068 | WY3068 | WY3068 | |||


